Sign In | Join Free | My wpc-board.com |
|
Brand Name : TINKO/OEM
Model Number : KT-48100G
Certification : CE/ROHS/MSDS/UN38.3
Place of Origin : China
MOQ : 1PC
Price : Negotiable
Supply Ability : 100pcs/day
Packaging Details : 1pc/parer carton
Cycle Life : >6000 times
Shell Material : Steel
Size : 1010*568*65mm
Weight : 66kg
Voltage : 51.2V
Installation : Wall-mounted
Usage : indoor、outdoor、solar syatem
Original : Dongguan, Guangdong
LiFePO4 (Lithium Iron Phosphate) batteries are a type of lithium-ion battery known for their stability, safety, and good performance, they areideal for home energy storage paired with solar panels. TINKO storage battery are make by A+ level lifepo4 battery cell, through different pack way, their power rang from 5kWh to 51Kwh or even higher. The intelligent BMS system guarantees the security of electricity consumption. It circle life can up to 6000 times.
No. | Item | General Parameter | Remark |
---|---|---|---|
1 | Combination method | 16S1P | |
2 | Rated Capacity | Typical: 100Ah Minimum: 100Ah | Standard discharge after Standard charge(for the whole battery pack) |
3 | Factory Voltage | 51V-53V(40-60%) | Operation Voltage |
4 | Voltage at end of Discharge | 40V | Discharge Cut-off Voltage |
5 | Charging Voltage | 56-58V | |
6 | Internal Impedance | ≤40mΩ | Internal resistance measured at AC 1KHZ after 50% charge Should use those battery which finished within 1week after shipment and cycles less than 5times to do the measurement |
7 | Standard charge | Constant Current 20A Constant Voltage see No.5 0.02CA cut-off Limiting current: 80A | Charge time: Approx 5.0h |
8 | Standard discharge | Constant current:20A end voltage see NO.4 | |
9 | Max Continuous Charge Current | 100A | ≥10ºC |
10 | Max Continuous Discharge Current | 100A | ≥10ºC |
11 | Operation Temperature Range | Charge: 0~55℃ Discharge: -20~60℃ | 60±25%R.H. Bare Cell |
12 | Storage Temperature Range | Less than 12 months: -10~35℃ Less than 3 months: -10~45℃ Less than 7 day: -20~65℃ | 60±25%R.H.at the shipment state |
13 | Dimensions | 1010*568*63.5(79)mm | Include Bracket |
14 | Weight | Approx: 66kg |
![]() |
Wall Mounted 5.12kWh LiFePO4 Solar Battery 48V 100Ah Images |